Takeoff

2200 lbs

Pressure Altitude 0 °C 10 °C 20 °C 30 °C 40 °C
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 ft 610 ft 1,055 ft 655 ft 1,130 ft 705 ft 1,205 ft 760 ft 1,290 ft 815 ft 1,380 ft
1000 ft 665 ft 1,145 ft 720 ft 1,230 ft 770 ft 1,315 ft 830 ft 1,410 ft 890 ft 1,505 ft
2000 ft 725 ft 1,250 ft 785 ft 1,340 ft 845 ft 1,435 ft 905 ft 1,540 ft 975 ft 1,650 ft
3000 ft 795 ft 1,365 ft 860 ft 1,465 ft 925 ft 1,570 ft 995 ft 1,685 ft 1,065 ft 1,805 ft
4000 ft 870 ft 1,490 ft 940 ft 1,605 ft 1,010 ft 1,725 ft 1,090 ft 1,855 ft 1,165 ft 1,975 ft
5000 ft 955 ft 1,635 ft 1,030 ft 1,765 ft 1,110 ft 1,900 ft 1,195 ft 2,035 ft 1,275 ft 2,175 ft
6000 ft 1,050 ft 1,800 ft 1,130 ft 1,940 ft 1,220 ft 2,090 ft 1,310 ft 2,240 ft 1,400 ft 2,395 ft
7000 ft 1,150 ft 1,985 ft 1,245 ft 2,145 ft 1,340 ft 2,305 ft 1,435 ft 2,475 ft 1,540 ft 2,650 ft
8000 ft 1,270 ft 2,195 ft 1,370 ft 2,375 ft 1,475 ft 2,555 ft 1,580 ft 2,745 ft 1,695 ft 2,950 ft

2550 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 860 ft 1,465 ft 925 ft 1,575 ft 995 ft 1,690 ft 1,070 ft 1,810 ft 1,150 ft 1,945 ft
1000 940 ft 1,600 ft 1,010 ft 1,720 ft 1,090 ft 1,850 ft 1,170 ft 2,035 ft 1,260 ft 2,190 ft
2000 1,025 ft 1,755 ft 1,110 ft 1,890 ft 1,195 ft 2,035 ft 1,285 ft 2,190 ft 1,380 ft 2,355 ft
3000 1,125 ft 1,925 ft 1,215 ft 2,080 ft 1,310 ft 2,240 ft 1,410 ft 2,420 ft 1,515 ft 2,605 ft
4000 1,235 ft 2,120 ft 1,335 ft 2,295 ft 1,440 ft 2,480 ft 1,550 ft 2,685 ft 1,660 ft 2,880 ft
5000 1,355 ft 2,345 ft 1,465 ft 2,545 ft 1,585 ft 2,755 ft 1,705 ft 2,975 ft 1,825 ft 3,205 ft
6000 1,495 ft 2,605 ft 1,615 ft 2,830 ft 1,745 ft 3,075 ft 1,875 ft 3,320 ft 3,320 ft 3,585 ft
7000 1,645 ft 2,910 ft 1,785 ft 3,170 ft 1,920 ft 3,440 ft 2,065 ft 3,730 ft 2,215 ft 4,045 ft
8000 1,820 ft 3,265 ft 1,970 ft 3,575 ft 2,120 ft 3,880 ft 2,280 ft 4,225 ft 2,450 ft 4,615 ft

Landing

2200 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 545 ft 1,290 ft 565 ft 1,320 ft 585 ft 1,350 ft 605 ft 1,380 ft 625 ft 1,415 ft
1000 565 ft 1,320 ft 585 ft 1,350 ft 605 ft 1,385 ft 625 ft 1,420 ft 650 ft 1,450 ft
2000 585 ft 1,355 ft 610 ft 1,385 ft 630 ft 1,420 ft 650 ft 1,455 ft 670 ft 1,490 ft
3000 610 ft 1,385 ft 630 ft 1,425 ft 655 ft 1,460 ft 675 ft 1,495 ft 695 ft 1,530 ft
4000 630 ft 1,425 ft 655 ft 1,460 ft 675 ft 1,495 ft 700 ft 1,535 ft 725 ft 1,570 ft
5000 655 ft 1,460 ft 680 ft 1,500 ft 705 ft 1,535 ft 725 ft 1,575 ft 750 ft 1,615 ft
6000 680 ft 1,500 ft 705 ft 1,540 ft 730 ft 1,580 ft 755 ft 1,620 ft 780 ft 1,660 ft
7000 705 ft 1,545 ft 730 ft 1,585 ft 760 ft 1,625 ft 785 ft 1,665 ft 810 ft 1,705 ft
8000 735 ft 1,585 ft 760 ft 1,630 ft 790 ft 1,670 ft 815 ft 1,715 ft 840 ft 1,755 ft

2550 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 545 ft 1,290 ft 565 ft 1,320 ft 585 ft 1,350 ft 605 ft 1,380 ft 625 ft 1,415 ft
1000 565 ft 1,320 ft 585 ft 1,350 ft 605 ft 1,385 ft 625 ft 1,420 ft 650 ft 1,450 ft
2000 585 ft 1,355 ft 610 ft 1,385 ft 630 ft 1,420 ft 650 ft 1,455 ft 670 ft 1,490 ft
3000 610 ft 1,385 ft 630 ft 1,425 ft 655 ft 1,460 ft 675 ft 1,495 ft 695 ft 1,530 ft
4000 630 ft 1,425 ft 655 ft 1,460 ft 675 ft 1,495 ft 700 ft 1,535 ft 725 ft 1,570 ft
5000 655 ft 1,460 ft 680 ft 1,500 ft 705 ft 1,535 ft 725 ft 1,575 ft 750 ft 1,615 ft
6000 680 ft 1,500 ft 705 ft 1,540 ft 730 ft 1,580 ft 755 ft 1,620 ft 780 ft 1,660 ft
7000 705 ft 1,545 ft 730 ft 1,585 ft 760 ft 1,625 ft 785 ft 1,665 ft 810 ft 1,705 ft
8000 735 ft 1,585 ft 760 ft 1,630 ft 790 ft 1,670 ft 815 ft 1,715 ft 840 ft 1,755 ft