Takeoff

2300 lbs

Pressure Altitude 0 °C 10 °C 20 °C 30 °C 40 °C
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 ft 365 ft 705 ft 390 ft 750 ft 420 ft 800 ft 450 ft 850 ft 480 ft 905 ft
1000 ft 395 ft 765 ft 425 ft 815 ft 455 ft 870 ft 490 ft 925 ft 520 ft 985 ft
2000 ft 430 ft 830 ft 460 ft 885 ft 495 ft 940 ft 530 ft 1,005 ft 565 ft 1,070 ft
3000 ft 470 ft 900 ft 505 ft 960 ft 540 ft 1,025 ft 580 ft 1,090 ft 620 ft 1,165 ft
4000 ft 510 ft 980 ft 550 ft 1,045 ft 590 ft 1,115 ft 630 ft 1,190 ft 675 ft 1,270 ft
5000 ft 555 ft 1,065 ft 600 ft 1,140 ft 640 ft 1,220 ft 690 ft 1,305 ft 735 ft 1,390 ft
6000 ft 610 ft 1,165 ft 655 ft 1,250 ft 700 ft 1,335 ft 755 ft 1,430 ft 805 ft 1,530 ft
7000 ft 665 ft 1,275 ft 715 ft 1,370 ft 770 ft 1,470 ft 825 ft 1,570 ft 885 ft 1,685 ft
8000 ft 730 ft 1,405 ft 785 ft 1,510 ft 845 ft 1,620 ft 905 ft 1,735 ft 970 ft 1,865 ft

3100 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 715 ft 1,365 ft 765 ft 1,460 ft 825 ft 1,570 ft 885 ft 1,680 ft 945 ft 1,800 ft
1000 775 ft 1,490 ft 835 ft 1,600 ft 900 ft 1,720 ft 965 ft 1,845 ft 1,030 ft 1,980 ft
2000 850 ft 1,635 ft 915 ft 1,760 ft 980 ft 1,890 ft 1,055 ft 2,035 ft 1,130 ft 2,190 ft
3000 925 ft 1,800 ft 995 ft 1,940 ft 1,070 ft 2,090 ft 1,150 ft 2,255 ft 1,235 ft 2,435 ft
4000 1,015 ft 1,990 ft 1,090 ft 2,150 ft 1,175 ft 2,325 ft 1,260 ft 2,515 ft 1,355 ft 2,720 ft
5000 1,110 ft 2,210 ft 1,195 ft 2,395 ft 1,290 ft 2,595 ft 1,385 ft 2,820 ft 1,485 ft 3,070 ft
6000 1,220 ft 2,470 ft 1,315 ft 2,690 ft 1,415 ft 2,930 ft 1,520 ft 3,200 ft 1,635 ft 3,510 ft
7000 1,340 ft 2,785 ft 1,445 ft 3,045 ft 1,560 ft 3,345 ft 1,675 ft 3,685 ft - -
8000 1,480 ft 3,175 ft 1,595 ft 3,500 ft 1,720 ft 3,880 ft - - - -

Landing

2300 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 560 ft 1,300 ft 580 ft 1,335 ft 600 ft 1,365 ft 620 ft 1,400 ft 640 ft 1,435 ft
1000 580 ft 1,265 ft 600 ft 1,365 ft 600 ft 1,400 ft 645 ft 1,440 ft 665 ft 1,475 ft
2000 600 ft 1,370 ft 625 ft 1,405 ft 645 ft 1,440 ft 670 ft 1,480 ft 690 ft 1,515 ft
3000 625 ft 1,410 ft 645 ft 1,445 ft 670 ft 1,485 ft 695 ft 1,525 ft 715 ft 1,560 ft
4000 650 ft 1,450 ft 670 ft 1,485 ft 695 ft 1,525 ft 720 ft 1,565 ft 740 ft 1,600 ft
5000 670 ft 1,485 ft 695 ft 1,525 ft 720 ft 1,565 ft 745 ft 1,610 ft 770 ft 1,650 ft
6000 700 ft 1,530 ft 725 ft 1,575 ft 750 ft 1,615 ft 775 ft 1,660 ft 800 ft 1,700 ft
7000 725 ft 1,575 ft 750 ft 1,615 ft 780 ft 1,665 ft 805 ft 1,710 ft 830 ft 1,750 ft
8000 755 ft 1,625 ft 780 ft 1,655 ft 810 ft 1,715 ft 835 ft 1,760 ft 865 ft 1,805 ft

3100 lbs

Pressure Altitude 0 10 20 30 40
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 560 ft 1,300 ft 580 ft 1,335 ft 600 ft 1,365 ft 620 ft 1,400 ft 640 ft 1,435 ft
1000 580 ft 1,265 ft 600 ft 1,365 ft 600 ft 1,400 ft 645 ft 1,440 ft 665 ft 1,475 ft
2000 600 ft 1,370 ft 625 ft 1,405 ft 645 ft 1,440 ft 670 ft 1,480 ft 690 ft 1,515 ft
3000 625 ft 1,410 ft 645 ft 1,445 ft 670 ft 1,485 ft 695 ft 1,525 ft 715 ft 1,560 ft
4000 650 ft 1,450 ft 670 ft 1,485 ft 695 ft 1,525 ft 720 ft 1,565 ft 740 ft 1,600 ft
5000 670 ft 1,485 ft 695 ft 1,525 ft 720 ft 1,565 ft 745 ft 1,610 ft 770 ft 1,650 ft
6000 700 ft 1,530 ft 725 ft 1,575 ft 750 ft 1,615 ft 775 ft 1,660 ft 800 ft 1,700 ft
7000 725 ft 1,575 ft 750 ft 1,615 ft 780 ft 1,665 ft 805 ft 1,710 ft 830 ft 1,750 ft
8000 755 ft 1,625 ft 780 ft 1,655 ft 810 ft 1,715 ft 835 ft 1,760 ft 865 ft 1,805 ft