Cirrus SR22T G6 takeoff and landing data.
asp-controller="Home" asp-action="Calculate">Plan your flight.

Takeoff

2900 lbs

Pressure Altitude 0 °C 10 °C 20 °C 30 °C 40 °C 50 °C
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 ft 485 ft 766 ft 524 ft 823 ft 564 ft 882 ft 606 ft 944 ft 650 ft 1,007 ft 695 ft 1,073 ft
1000 ft 517 ft 812 ft 559 ft 872 ft 602 ft 935 ft 647 ft 1,000 ft 694 ft 1,068 ft 742 ft 1,138 ft
2000 ft 552 ft 861 ft 596 ft 925 ft 642 ft 992 ft 690 ft 1,061 ft 740 ft 1,133 ft 792 ft 1,207 ft
3000 ft 589 ft 914 ft 637 ft 982 ft 686 ft 1,053 ft 737 ft 1,126 ft 791 ft 1,202 ft 846 ft 1,281 ft
4000 ft 630 ft 970 ft 680 ft 1,043 ft 733 ft 1,118 ft 788 ft 1,196 ft 845 ft 1,277 ft 904 ft 1,360 ft
5000 ft 673 ft 1,030 ft 727 ft 1,108 ft 783 ft 1,188 ft 842 ft 1,271 ft 903 ft 1,357 ft 966 ft 1,446 ft
6000 ft 720 ft 1,095 ft 778 ft 1,177 ft 838 ft 1,262 ft 900 ft 1,351 ft 965 ft 1,442 ft 1,033 ft 1,537 ft
7000 ft 770 ft 1,164 ft 832 ft 1,252 ft 896 ft 1,343 ft 963 ft 1,437 ft 1,033 ft 1,534 ft 1,105 ft 1,634 ft
8000 ft 824 ft 1,239 ft 890 ft 1,332 ft 959 ft 1,428 ft 1,031 ft 1,529 ft 1,106 ft 1,632 ft 1,183 ft 1,739 ft
9000 ft 883 ft 1,318 ft 954 ft 1,418 ft 1,028 ft 1,521 ft 1,104 ft 1,627 ft 1,184 ft 1,738 ft 1,267 ft 1,852 ft
10000 ft 946 ft 1,404 ft 1,022 ft 1,510 ft 1,101 ft 1,620 ft 1,183 ft 1,733 ft 1,269 ft 1,851 ft 1,358 ft 1,973 ft

3600 lbs

Pressure Altitude 0 10 20 30 40 50
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 1,352 ft 1,865 ft 1,461 ft 2,007 ft 1,574 ft 2,154 ft 1,692 ft 2,307 ft 1,814 ft 2,465 ft 1,941 ft 2,629 ft
1000 1,443 ft 1,980 ft 1,559 ft 2,131 ft 1,680 ft 2,288 ft 1,805 ft 2,450 ft 1,936 ft 2,618 ft 2,071 ft 2,792 ft
2000 1,540 ft 2,104 ft 1,664 ft 2,264 ft 1,793 ft 2,431 ft 1,927 ft 2,603 ft 2,066 ft 2,782 ft 2,210 ft 2,967 ft
3000 1,645 ft 2,236 ft 1,777 ft 2,407 ft 1,914 ft 2,584 ft 2,058 ft 2,767 ft 2,206 ft 2,958 ft 2,361 ft 3,154 ft
4000 1,757 ft 2,378 ft 1,898 ft 2,559 ft 2,045 ft 2,748 ft 2,198 ft 2,943 ft 2,357 ft 3,146 ft 2,522 ft 3,355 ft
5000 1,878 ft 2,530 ft 2,029 ft 2,723 ft 2,186 ft 2,924 ft 2,350 ft 3,132 ft 2,520 ft 3,347 ft 2,696 ft 3,570 ft
6000 2,008 ft 2,693 ft 2,170 ft 2,899 ft 2,338 ft 3,113 ft 2,513 ft 3,334 ft 2,694 ft 3,564 ft 2,883 ft 3,802 ft
7000 2,149 ft 2,868 ft 2,322 ft 3,088 ft 2,501 ft 3,315 ft 2,688 ft 3,552 ft 2,883 ft 3,796 ft 3,084 ft 4,050 ft
8000 2,300 ft 3,056 ft 2,485 ft 3,290 ft 2,678 ft 3,533 ft 2,878 ft 3,785 ft 3,086 ft 4,046 ft 3,302 ft 4,316 ft
9000 2,463 ft 3,258 ft 2,661 ft 3,508 ft 2,868 ft 3,767 ft 3,082 ft 4,036 ft 3,305 ft 4,314 ft 3,536 ft 4,603 ft
10000 2,640 ft 3,476 ft 2,852 ft 3,742 ft 3,073 ft 4,019 ft 3,303 ft 4,306 ft 3,541 ft 4,603 ft 3,789 ft 4,911 ft

Landing

2900 lbs

Pressure Altitude 0 10 20 30 40 50
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 1,117 ft 2,447 ft 1,158 ft 2,505 ft 1,198 ft 2,565 ft 1,239 ft 2,625 ft 1,280 ft 2,685 ft 1,321 ft 2,747 ft
1000 1,158 ft 2,506 ft 1,200 ft 2,567 ft 1,243 ft 2,630 ft 1,285 ft 2,693 ft 1,327 ft 2,757 ft 1,370 ft 2,821 ft
2000 1,201 ft 2,568 ft 1,245 ft 2,633 ft 1,289 ft 2,699 ft 1,333 ft 2,765 ft 1,377 ft 2,832 ft 1,421 ft 2,900 ft
3000 1,246 ft 2,635 ft 1,292 ft 2,702 ft 1,337 ft 2,771 ft 1,383 ft 2,841 ft 1,428 ft 2,911 ft 1,474 ft 2,983 ft
4000 1,293 ft 2,705 ft 1,340 ft 2,776 ft 1,388 ft 2,848 ft 1,435 ft 2,922 ft 1,482 ft 2,996 ft 1,530 ft 3,070 ft
5000 1,342 ft 2,779 ft 1,391 ft 2,854 ft 1,440 ft 2,930 ft 1,489 ft 3,007 ft 1,539 ft 3,085 ft 1,588 ft 3,163 ft
6000 1,393 ft 2,857 ft 1,444 ft 2,936 ft 1,495 ft 3,016 ft 1,546 ft 3,097 ft 1,598 ft 3,179 ft 1,649 ft 3,261 ft
7000 1,447 ft 2,941 ft 1,500 ft 3,024 ft 1,553 ft 3,108 ft 1,606 ft 3,193 ft 1,659 ft 3,279 ft 1,712 ft 3,365 ft
8000 1,503 ft 3,029 ft 1,558 ft 3,116 ft 1,613 ft 3,205 ft 1,668 ft 3,294 ft 1,724 ft 3,384 ft 1,779 ft 3,475 ft
9000 1,562 ft 3,122 ft 1,619 ft 3,214 ft 1,677 ft 3,307 ft 1,734 ft 3,401 ft 1,791 ft 3,496 ft 1,848 ft 3,592 ft
10000 1,624 ft 3,221 ft 1,683 ft 3,318 ft 1,743 ft 3,416 ft 1,802 ft 3,515 ft 1,862 ft 3,614 ft 1,921 ft 3,715 ft

3600 lbs

Pressure Altitude 0 10 20 30 40 50
Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle Ground Roll Clear 50' Obstacle
0 1,117 ft 2,447 ft 1,158 ft 2,505 ft 1,198 ft 2,565 ft 1,239 ft 2,625 ft 1,280 ft 2,685 ft 1,321 ft 2,747 ft
1000 1,158 ft 2,506 ft 1,200 ft 2,567 ft 1,243 ft 2,630 ft 1,285 ft 2,693 ft 1,327 ft 2,757 ft 1,370 ft 2,821 ft
2000 1,201 ft 2,568 ft 1,245 ft 2,633 ft 1,289 ft 2,699 ft 1,333 ft 2,765 ft 1,377 ft 2,832 ft 1,421 ft 2,900 ft
3000 1,246 ft 2,635 ft 1,292 ft 2,702 ft 1,337 ft 2,771 ft 1,383 ft 2,841 ft 1,428 ft 2,911 ft 1,474 ft 2,983 ft
4000 1,293 ft 2,705 ft 1,340 ft 2,776 ft 1,388 ft 2,848 ft 1,435 ft 2,922 ft 1,482 ft 2,996 ft 1,530 ft 3,070 ft
5000 1,342 ft 2,779 ft 1,391 ft 2,854 ft 1,440 ft 2,930 ft 1,489 ft 3,007 ft 1,539 ft 3,085 ft 1,588 ft 3,163 ft
6000 1,393 ft 2,857 ft 1,444 ft 2,936 ft 1,495 ft 3,016 ft 1,546 ft 3,097 ft 1,598 ft 3,179 ft 1,649 ft 3,261 ft
7000 1,447 ft 2,941 ft 1,500 ft 3,024 ft 1,553 ft 3,108 ft 1,606 ft 3,193 ft 1,659 ft 3,279 ft 1,712 ft 3,365 ft
8000 1,503 ft 3,029 ft 1,558 ft 3,116 ft 1,613 ft 3,205 ft 1,668 ft 3,294 ft 1,724 ft 3,384 ft 1,779 ft 3,475 ft
9000 1,562 ft 3,122 ft 1,619 ft 3,214 ft 1,677 ft 3,307 ft 1,734 ft 3,401 ft 1,791 ft 3,496 ft 1,848 ft 3,592 ft
10000 1,624 ft 3,221 ft 1,683 ft 3,318 ft 1,743 ft 3,416 ft 1,802 ft 3,515 ft 1,862 ft 3,614 ft 1,921 ft 3,715 ft